About us
Petrolchimica Sistemi Produttivi S.R.L is a private owned company with head office in Italy. Our business is built on competence and the uncompromising commitment to quality since more than 20 years. We convince through flexibility and just in time supply. Petrolchimica is partner for your demands for tubes, pipes, fittings, flanges, plates and bars for Refineries, Chemical and Petrochemical plants, Energy, Offshore Technology, Cement, Paper and Pharma Industry.
Petrolchimica is one of the leading manufacturers of High Quality Tubes of Stainless Steel, Nickel Alloys, Titanium and Non Ferrous Metals. We produces varieties of pipes such as, Carbon Steel, Low Alloy Steel, Aluminium Brass, Admiralty Brass, Copper Nickel and Longitudinal Fin-Tubes.
Facility Petrolchimica Sistemi Produttivi Srl with 20000 square meters of space with a width 8000 square meters indoors, which means having a bulk storage capacity to serve and satisfy its customers urgently. In addition, time management techniques are essential for Petrolchimica to perform efficiently and effectively, also to control and focus on actions for the purpose of improving the company.
The following material grades are available in all common sizes:
- ASTM/ASME A/SA 179 / DIN 17175 ST 35.8/I / EN 10216-2 P235 GH .
- ASTM/ASME A/SA 199 T 5 / ASTM/ASME A/SA 213 T 5 .
- ASTM/ASME A/SA 199 T 9 / ASTM/ASME A/SA 213 T 9 .
- ASTM/ASME A/SA 214 .
- ASTM/ASME B/SB 111 Alloy 68700 / BS 2871 Part 3 CZ 110 .
- ASTM/ASME B/SB 111 Alloy 44300 / BS 2871 Part 3 CZ 111 .
- ASTM/ASME B/SB 111 Alloy 70600 / BS 2871 Part 3 CN 102 .
- ASTM/ASME B/SB 111 Alloy 71500 / BS 2871 Part 3 CN 107 .
- Seamless Longitudinal Fin Tubes ASTM A 179/DIN 17175 ST 35.8/I .
These material grades are available in fixed lengths upto 20,000 mm. Further to the stocking of the material the Petrolchimica department arranges the testing, cutting, deburring, bending (if applicable), packing and dispatching of the tubes .
All Tubes are certified as | |
---|---|
Carbon Steel: | ASTM/ASME/DIN/EN/BS/NFA |
Low Alloy Steel: | ASTM/ASME |
Aluminium Brass: | ASTM/ASME/BS/NFA/EN |
Admiralty Brass: | ASTM/ASME/BS/NFA/EN |
Copper-Nickel: | ASTM/ASME/BS |
Longitudinal Fin Tubes: | DIN |
- Carbon Steel
STANDARD GRADE | ASTM A 179 | ASTM A 192 | DIN 17175 ST 35.8/I | BS3059 Part 1 Steel 320 | NFA 49-215 TU 37 C | |
---|---|---|---|---|---|---|
C | 0,06 - 0,18 | 0,06 - 0,18 | 0,17 max | 0,16 max | 0,18 max | |
Mn | 0,27 - 0,63 | 0,27 - 063 | 0,40 - 0,80 | 0,30 - 0,70 | 0,30 - 0,80 | |
P | 0,035 max | 0,035 max | 0,040 max | 0,040 max | 0,045 max | |
S | 0,035 max | 0,035 max | 0,040 max | 0,040 max | 0,045 max | |
Si | - | 0,25 max | 0,10 - 0,35 | 0,10 - 0,35 | 0,05 - 0,27 | |
Cu | - | - | - | - | 0,25 max | |
Sn | - | - | - | - | 0,03 max | |
Yield Strength | 180 min | 180 min | 215 min | 195 min | 220 min | |
N/mm2 | - | - | - | - | - | |
Tensile Strength | 325 min | 325 min | 360 - 480 | 320 - 480 | 360 - 450 | |
N/mm2 | - | - | - | - | - | |
Elongation (%) | 35 min | 35 min | 25 min | 25 min | Rm (A-2)>10500 min | |
Hardness HRB | 72 max | 77 max | - | - | - |
- Low Alloy Steel
STANDARD GRADE | ASTM A 213 T5 | ASTM A 199 T5 | DIN 17176 12 CrMo 195 | BS3604 Part 1 Type 625 | NFA 49-215 TU Z 10 CD 5.05 | |
---|---|---|---|---|---|---|
C | 0,15 max | 0,15 max | 0,08 - 0,15 | 0,15 max | 0,15 max | |
Mn | 0,30 - 0,60 | 0,30 - 060 | 0,30 - 0,60 | 0,30 - 0,60 | 0,30 - 0,60 | |
P | 0,025 max | 0,025 max | 0,025 max | 0,030 max | 0,030 max | |
S | 0,025 max | 0,025 max | 0,020 max | 0,030 max | 0,030 max | |
Si | 0,50 max | 0,50 max | 0,50 max | 0,50 max | 0,10 - 0,50 | |
Cr | 4,00 - 6,00 | 4,00 - 6,00 | 4,00 - 6,00 | 4,00 - 6,00 | 4,00 - 6,00 | |
Mo | 0,45 -0,65 | 0,45 -0,65 | 0,45 -0,65 | 0,45 -0,65 | 0,45 -0,65 | |
Cu | - | - | - | - | 0,25 max | |
Sn | - | - | - | - | 0,030 max | |
Al | - | - | - | 0,02 max | - | |
Yield Strength | min. 205 | min. 170 | min. 175 | min. 170 | min. 205 | |
N/mm2 | - | - | - | - | - | |
Tensile Strength | min. 415 | min. 415 | 410 - 540 | 450 - 600 | 410 - 560 | |
N/mm2 | - | - | - | - | - | |
Elongation (%) | min. 30 | min. 30 | min. 22 | min. 20 | min. 22 | |
Hardness HRB | 85 max | 85 max | - | - | - |
- Aluminium Brass (Alloy 687)
STANDARD GRADE | ASTM B 111 C 68700 | BS 2871 / PART 3 CZ 110 (TA) | DIN 17660/1785 CuZn20Al2 | NFA 51102 CuZn22Al2 | JIS H3300 C 6870 (T) | |
---|---|---|---|---|---|---|
Cu | 76,0 - 79,0 | 76,0 -78,0 | 76,0 - 79,0 | 76,0 - 79,0 | 76,0 - 79,0 | |
Al | 1,80 - 2,50 | 1,80 - 2,30 | 1,80 - 2,30 | 1,80 - 2,50 | 1,80 - 2,50 | |
Pb | 0,07 max | 0,07 max | 0,07 max | 0,07 max | 0,07 max | |
Ni | - | - | 0,10 max | - | - | |
Fe | 0,06 max | 0,06 max | 0,07 max | 0,06 max | 0,06 max | |
Zn | Rem | Rem | Rem | Rem | Rem | |
As | 0,02 - 0,10 | 0,02 - 0,06 | 0,02 - 0,035 | 0,02 - 0,06 | 0,02 - 0,06 | |
P | - | - | 0,01 max | - | - | |
Mg | - | - | 0,005 max | - | - | |
Mn | - | - | 0,10 max | - | - | |
Total Impurities | - | 0,3 max | Others Total | 0,03 max | - | |
Yield Strength | 125 min. (061) | - | 150 - 230 (F39) | - | - | |
N/mm2 | - | - | 120 - 180 (F34) | - | - | |
Tensile Strength | 345 min. (061) | - | 390 min. (F39) | - | 373 min. | |
N/mm2 | - | - | 340 min. (F34) | - | - | |
Elongation (%) | - | - | 45 min. (F39) | - | 40 min. | |
Hardness Hv5 | - | 85 - 110 | - | 80 - 130 | - | |
Grain Size (mm) | 0,010 - 0,045 | 0,050 max. | 0,010 - 0,050 | 0,010 - 0,045 | 0,010 - 0,045 |
- Admiralty Brass (Alloy 443)
STANDARD GRADE | ASTM B 111 C 44300 | BS 2871 / PART 3 CZ 111 (TA) | DIN 17660/1785 CuZn28Sn1 | NFA 51102 CuZn29Sn1 | JIS H3300 C 4430 (T) | |
---|---|---|---|---|---|---|
Cu | 70,0 - 73,0 | 70,0 -73,0 | 70,0 - 72,5 | 70,0 - 73,0 | 70,0 - 73,0 | |
Sn | 0,90 - 1,20 | 1,00 - 1,50 | 0,90 - 1,30 | 0,90 - 1,20 | 0,90 - 1,20 | |
Pb | 0,07 max | 0,07 max | 0,07 max | 0,07 max | 0,07 max | |
Ni | - | - | 0,10 max | - | - | |
Fe | 0,06 max | 0,06 max | 0,07 max | 0,06 max | 0,06 max | |
Zn | Rem | Rem | Rem | Rem | Rem | |
As | 0,02 - 0,06 | 0,02 - 0,06 | 0,02 - 0,035 | 0,02 - 0,06 | 0,02 - 0,06 | |
P | - | - | 0,01 max. | - | - | |
Mg | - | - | 0,005 max | - | - | |
Mn | - | - | 0,10 max. | - | - | |
Total Impurities | - | 0,30 max | Others Total | 0,03 max | - | |
Yield Strength | 105 min. (061) | - | 140 - 220 (F36) | - | - | |
N/mm2 | - | - | 100 - 170 (F32) | - | - | |
Tensile Strength | 310 min. (061) | - | 360 min. (F36) | - | 314 min. | |
N/mm2 | - | - | 320 min. (F32) | - | - | |
Elongation (%) | - | - | 45 min. (F36) | - | 30 min. | |
Hardness Hv5 | - | 80 - 105 | - | 80 - 120 | - | |
Grain Size (mm) | 0,010 - 0,045 | 0,050 max. | 0,010 - 0,050 | 0,010 - 0,045 | 0,010 - 0,045 |
This department is specialized in the supply of Heat-Exchanger and Condenser Tubes in :
- Carbon Steel
- Alloy Steel
- NonMetals
- Stainless Steel
- Nickel and Nickel Alloys
- Titanium